SecureAuth compatibility guide
Applies to SecureAuth IdP 9.2 and 9.3
This topic discusses the items supported for the latest version of SecureAuth products. Please contact support at support.secureauth.com for assistance or with any questions.
Note
SecureAuth is constantly adding support for new browsers and devices to the product. If you do not see the required OS or browser listed here, be sure to visit this document often to see if it has been added.
Products and Components
Note
SecureAuth IdP version 9.1: SecureAuth deprecated support on July 31, 2020.
SecureAuth IdP version 9.2: SecureAuth will deprecate support on December 31, 2020.
Operating System Name | OS Version Support | Browser Support | Supported by SecureAuth IdP 9.2.x | Supported by SecureAuth IdP 9.3.x | Notes |
---|---|---|---|---|---|
Mac OS X 10.9 (Mavericks) | 10.9.0 + | Safari, Chrome | Yes | Yes | For security reasons Mavericks versions less than 10.9.2 should not be used (see CVE-2014-1266 ) |
Mac OS X 10.10 (Yosemite) | 10.10.2 | Safari, Chrome | Yes | Yes | |
El Capitan | 10.11 | Safari, Chrome | Yes | Yes | |
Windows 7 | All | IE, Chrome, Firefox | Yes | Yes | SecureAuth will deprecate support for Windows 7 in November 2020. |
Windows 8 | All | IE, Chrome, Firefox | Yes | Yes | |
Windows 8.1 | All | IE, Chrome, Firefox | Yes | Yes | |
Windows 10 | All | IE, Chrome, Firefox | Yes | Yes | |
Windows Server 2016 | All | IE, Chrome, Firefox | Yes | Yes | |
Chrome OS (Chromebook & Chromebox) | Chrome OS 41 - 45 | Chrome | Yes | Yes | At this time, SecureAuth only supports native X.509 v3 and Fingerprint workflows with Chrome OS – Java workflows are not supported |
Chrome OS (Chromebook & Chromebox) | Chrome OS 46 - 54 | Chrome | Yes | Yes | At this time, SecureAuth only supports native X.509 v3 and Fingerprint workflows with Chrome OS – Java workflows are not supported |
Chrome OS (Chromebook & Chromebox) | Chrome OS 55 | Chrome | Yes | Yes | At this time, SecureAuth only supports native X.509 v3 and Fingerprint workflows with Chrome OS – Java workflows are not supported |
Desktop Browser (Idp + Cert) | Version | Supported by SecureAuth IdP 9.2.x | Supported by SecureAuth IdP 9.3.x | Notes |
---|---|---|---|---|
Microsoft Internet Explorer | 10+ | Yes | Yes | |
Microsoft Edge | 41+ | Yes | Yes | Certificate delivery not supported |
Mozilla Firefox | 31+ | Yes | Yes | |
Apple Safari | 8+ | Yes | Yes | |
Google Chrome | 40+ | Yes* | Yes* | * Versions 47 and earlier will not work with 9.1.x or later. Version 39 and later running on OS X will not work with Java certificate delivery functionality |
Minimum versions of .NET Core and .NET Framework needed to run with the Identity Platform.
Product release | .NET Core version | .NET Framework version |
---|---|---|
SecureAuth IdP 9.3 | 2.1 | 4.7.1 |
SecureAuth IdP 9.2 | 2.1 | 4.7 or later |
Product Component | Version | Supported by SecureAuth IdP 9.2.x | Supported by SecureAuth IdP 9.3.x | Notes |
---|---|---|---|---|
Java Certificate Applet | 8 | Yes | Yes | Google Chrome on OS X versions 39+ are not supported |
JRE for RADIUS Server 1.0.1.10 | 8 | No | No | |
JRE for RADIUS Server 19.06 and later | 8 | Yes | Yes | JRE version 8 of AdoptOpenJDK |
Note
Refer to SecureAuth IdP Java Troubleshooting for more information
User Directory | Version | Supported by SecureAuth IdP 9.2.x | Supported by SecureAuth IdP 9.3.x |
---|---|---|---|
Active Directory (AD) | 2003 - 2016 | Yes | Yes |
LDAP v3 | v3 | Yes | Yes |
AD-LDS | 2008, 2012 | Yes | Yes |
Lotus Domino | v9 | Yes | Yes |
MS-SQL | 2005 + | Yes | Yes |
ODBC | All SecureAuth IdP Supported OS Platforms | Yes | Yes |
ASPNETDB | .NET2 + | Yes | Yes |
SecureAuth IdP Web Service (Multi-data Store) | SecureAuth IdP 7.5 + | Yes | Yes |
Sun ONE (ODSEE) | 11.1.1.5.0 | Yes | Yes |
Azure AD | 2015 | Yes | Yes |
Oracle Database | 11.2, 12.1 | Yes | Yes |
NetIQ eDirectory | 8.8 SP8 | Yes | Yes |
* Not all directories are supported in the Identity Platform New Experience, but all are supported through the Classic Experience.
Accepted Identity Types | Version | Supported by SecureAuth IdP 9.2.x | Supported by SecureAuth IdP 9.3.x |
---|---|---|---|
SecureAuth Web SSO Token | 2.0 - 4.5 | Yes | Yes |
SAML | 2.0 | Yes | Yes |
OpenID | 2.0 | Yes | Yes |
Integrated Windows - NTLM / Kerberos | 2003 - 2012R2 | Yes | Yes |
X.509 Certificate | X.509 v3 | Yes | Yes |
Common Access Card (CAC) | N/A | Yes | Yes |
Personal Identity Verification (PIV) Card | N/A | Yes | Yes |
Smartcard | N/A | Yes | Yes |
Cisco ISE / pxGrid | 1.3 | Yes | Yes |
Post-authentication Action | Version | Supported by SecureAuth IdP 9.2.x | Supported by SecureAuth IdP 9.3.x | Notes |
---|---|---|---|---|
SAML | 1.1, 2.0 | Yes | Yes | 1.1 support is limited |
OpenID | 2.0 | Yes | Yes | |
OpenID Connect (limited profile support) | 1.0 | Yes | Yes | |
OpenID Connect (full profile support) | 1.0 | Yes | Yes | |
WS-Federation | 1.2, 1.3 | Yes | Yes | |
WS-Trust | 1.2, 1.3 | Yes | Yes | |
Mobile | Supported iOS / Android Versions | Yes | Yes | The mobile app uses a browser for authentication, so multiple mobile apps can read the authentication cookie to enable SSO. |
Web Token (FBA) | Supported Browsers | Yes | Yes | |
X.509 Certificate (Java and Native) | SecureAuth CA | Yes | Yes | |
OAuth | 2.0 | Yes | Yes | |
Form-based | N/A | Yes | Yes |
Lists the supported devices for the SecureAuth Authenticate mobile app.
Supported Android mobile devices
Supported Android mobile devices for SecureAuth Authenticate app.
SecureAuth Authenticate App | Android 9.x | Android 10.x | Android 11.x | Android 12.x | Android 13.x | Android 14.x | Android 15.x |
---|---|---|---|---|---|---|---|
25+ | no | yes | yes | yes | yes | yes | yes |
23.07.xx | no | yes | yes | yes | yes | yes | yes |
23.03.xx | no | yes | yes | yes | yes | yes | yes |
22.06.xx | no | yes | yes | yes | yes | yes | yes |
20.03.xx | no | yes | yes | yes | yes | yes | yes |
19.12.xx | no | yes | yes | yes | yes | yes | yes |
Supported Android paired watches
Supported Android paired watches for SecureAuth Authenticate app.
SecureAuth Authenticate App | Android Wear OS 2.x | Android Wear OS 3.x | Android Wear OS 4.x | Android Wear OS 5.x |
---|---|---|---|---|
25+ | no | yes | yes | yes |
23.07.xx | no | yes | yes | yes |
23.03.xx | no | yes | yes | yes |
22.06.xx | no | yes | yes | yes |
20.03.xx | no | yes | yes | yes |
19.12.xx | no | yes | yes | yes |
Supported Apple iOS mobile devices
Supported Apple iOS mobile devices for SecureAuth Authenticate app.
SecureAuth Authenticate app | Apple iOS 14.x | Apple iOS 15.x | Apple iOS 16.x | Apple iOS 17.x | Apple iOS 18.x |
---|---|---|---|---|---|
25+ | no | no | yes | yes | yes |
23.07.xx | no | yes | yes | yes | yes |
23.03.xx | no | yes | yes | yes | yes |
22.06.xx | no | yes | yes | yes | yes |
20.03.xx | no | yes | yes | yes | yes |
19.12.xx | no | yes | yes | yes | yes |
Supported paired Apple Watches
Supported paired Apple Watches for SecureAuth Authenticate app.
SecureAuth Authenticate app | Apple Watch Series 4 | Apple Watch Series 5 | Apple Watch SE 1 (1st gen) | Apple Watch Series 6 | Apple Watch Series 7 | Apple Watch SE 2 (2nd gen) | Apple Watch Series 8 | Apple Watch Ultra | Apple Watch Series 9 | Apple Watch Ultra 2 | Apple Watch Series 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
25+ | yes watchOS 5+ | yes watchOS 6+ | yes watchOS 7+ | yes watchOS 7+ | yes watchOS 8+ | yes watchOS 9+ | yes watchOS 9+ | yes watchOS 9.0.1+ | yes watchOS 10+ | yes watchOS 10+ | yes* watchOS 11+ |
23.07.xx | yes watchOS 5+ | yes watchOS 6+ | yes watchOS 7+ | yes watchOS 7+ | yes watchOS 8+ | yes watchOS 9+ | yes watchOS 9+ | yes watchOS 9.0.1+ | yes watchOS 10+ | yes watchOS 10+ | yes* watchOS 11+ |
23.03.xx | yes watchOS 5+ | yes watchOS 6+ | yes watchOS 7+ | yes watchOS 7+ | yes watchOS 8+ | yes watchOS 9+ | yes watchOS 9+ | yes watchOS 9.0.1+ | yes watchOS 10+ | yes watchOS 10+ | yes* watchOS 11+ |
22.06.xx | yes watchOS 5+ | yes watchOS 6+ | yes watchOS 7+ | yes watchOS 7+ | yes watchOS 8+ | yes watchOS 9+ | yes watchOS 9+ | yes watchOS 9.0.1+ | yes watchOS 10+ | yes watchOS 10+ | yes* watchOS 11+ |
20.03.xx | yes watchOS 5+ | yes watchOS 6+ | yes watchOS 7+ | yes watchOS 7+ | yes watchOS 8+ | yes watchOS 9+ | yes watchOS 9+ | yes watchOS 9.0.1+ | yes watchOS 10+ | yes watchOS 10+ | yes* watchOS 11+ |
19.12.xx | yes watchOS 5+ | yes watchOS 6+ | yes watchOS 7+ | yes watchOS 7+ | yes watchOS 8+ | yes watchOS 9+ | yes watchOS 9+ | yes watchOS 9.0.1+ | yes watchOS 10+ | yes watchOS 10+ | yes* watchOS 11+ |
*Not yet tested on the latest version, but expected to be supported based on standard development practices.
Other mobile devices
SecureAuth Authenticate app | Chromebook | Android Tablet | Apple iPad |
---|---|---|---|
25+ | yes Chrome OS (latest version) | yes* | yes* |
23.07.xx | yes Chrome OS (latest version) | yes* | yes* |
23.03.xx | yes Chrome OS (latest version) | yes* | yes* |
22.06.xx | yes Chrome OS (latest version) | yes* | yes* |
20.03.xx | yes Chrome OS (latest version) | yes* | yes* |
19.12.xx | yes Chrome OS (latest version) | yes* | yes* |
*Any Android tablet or Apple iPad is supported, as long as it meets the minimum OS under supported Android and Apple mobile devices listed above.
Physical and Logical PC and and Server Protection - Login for Windows | Supported by SecureAuth IdP 9.2.x | Supported by SecureAuth IdP 9.3.x | Notes |
---|---|---|---|
Windows 8.1 32-bit / 64-bit | Yes | Yes | Windows OS version |
Windows 10 64-bit | Yes | Yes | Windows OS version |
Windows 11 | No | No | Windows OS Version |
Windows 2012 64-bit | Yes | Yes | Windows Server OS version |
Windows 2012 R2 64-bit | Yes | Yes | Windows Server OS version |
Windows 2016 64-bit | Yes | Yes | Windows Server OS version |
Windows 2019 64-bit | Yes | Yes | Windows Server OS version |
Physical and Logical PC and Server Protection - Login for Mac | Supported by SecureAuth IdP 9.2.x | Supported by SecureAuth IdP 9.3.x | Notes |
---|---|---|---|
macOS 10.13: High Sierra (Lobo) | Yes | Yes | minimum macOS version |
macOS 10.14: Mojave (Liberty) | Yes | Yes | minimum macOS version |
macOS 10.15: Catalina | No | Yes | minimum macOS version |
Supported servers
Windows Server 2022
Windows Server 2019
Windows Server 2016
Supported protocols
PAP
PEAP
MS-CHAPv2 for Cisco and Netscaler
Identity Platform adaptive authentication IP checking feature
Platform | RADIUS end user IP |
---|---|
Cisco Systems | Calling-Station-Id |
Citrix NetScaler | Calling-Station-Id |
Juniper Networks | Tunnel-Client-Endpoint |
Palo Alto Networks | Palo Alto-Client-Source-IP |
YubiKey Products | Supported by SecureAuth IdP 9.2.x | Supported by SecureAuth IdP 9.3.x |
---|---|---|
YubiKey 5 | Yes | Yes |
YubiKey 5 Nano | Yes | Yes |
YubiKey 4 | Yes | Yes |
YubiKey 4 Nano | Yes | Yes |
YubiKey Neo | Yes | Yes |
YubiKey Neo-N | Yes | Yes |
YubiKey Edge / YubiKey Edge-N | Yes | Yes |
YubiKey Standard / YubiKey Nano | Yes | Yes |