SecureAuth compatibility guide
Updated May 25, 2022
This topic discusses the items supported for the latest version of SecureAuth products. Please contact support at support.secureauth.com for assistance or with any questions.
Note
SecureAuth is constantly adding support for new browsers and devices to the product. If you do not see the required OS or browser listed here, be sure to visit this document often to see if it has been added.
Products and Components
Note
SecureAuth IdP version 9.1: SecureAuth deprecated support on July 31, 2020.
SecureAuth IdP version 9.2: SecureAuth will deprecate support on December 31, 2020.
Operating System Name | OS Version Support | Browser Support | Supported by SecureAuth® Identity Platform | Notes | ||
---|---|---|---|---|---|---|
9.2.x | 9.3.x | 19.07.xx | ||||
Mac OS X 10.9 (Mavericks) | 10.9.0 + | Safari, Chrome | Yes | Yes | Yes | For security reasons Mavericks versions less than 10.9.2 should not be used (see CVE-2014-1266 ) |
Mac OS X 10.10 (Yosemite) | 10.10.2 | Safari, Chrome | Yes | Yes | Yes | |
El Capitan | 10.11 | Safari, Chrome | Yes | Yes | Yes | |
Windows 7 | All | IE, Chrome, Firefox | Yes | Yes | Yes | SecureAuth will deprecate support for Windows 7 in November 2020. |
Windows 8 | All | IE, Chrome, Firefox | Yes | Yes | Yes | |
Windows 8.1 | All | IE, Chrome, Firefox | Yes | Yes | Yes | |
Windows 10 | All | IE, Chrome, Firefox | Yes | Yes | Yes | |
Windows Server 2016 | All | IE, Chrome, Firefox | Yes | Yes | Yes | |
Chrome OS (Chromebook & Chromebox) | Chrome OS 41 - 45 | Chrome | Yes | Yes | Yes | At this time, SecureAuth only supports native X.509 v3 and Fingerprint workflows with Chrome OS – Java workflows are not supported |
Chrome OS (Chromebook & Chromebox) | Chrome OS 46 - 54 | Chrome | Yes | Yes | Yes | At this time, SecureAuth only supports native X.509 v3 and Fingerprint workflows with Chrome OS – Java workflows are not supported |
Chrome OS (Chromebook & Chromebox) | Chrome OS 55 | Chrome | Yes | Yes | Yes | At this time, SecureAuth only supports native X.509 v3 and Fingerprint workflows with Chrome OS – Java workflows are not supported |
Supported Windows server operating systems for Identity Platform product new installs and upgrades; and by deployment type.
Hybrid deployments (Upgrades)
Supported Windows server operating systems for upgrading the Identity Platform in hybrid deployments.
Server operating system | 19.07.01 | 20.06 | 21.04 | 22.02 | 22.12 |
---|---|---|---|---|---|
Windows 2022 | n/a | n/a | n/a | Supported, not certified | Supported, not tested |
Windows 2019 | yes | yes | yes | yes | yes |
Windows 2016 | yes | yes | yes | yes | Supported, not tested |
Windows 2012 R2 | Contact SecureAuth Support | Contact SecureAuth Support | no | no | no |
Hybrid deployments (New installs)
Supported Windows server operating systems for new installs of the Identity Platform in hybrid deployments.
Server operating system | 19.07.01 | 20.06 | 21.04 | 22.02 | 22.12 |
---|---|---|---|---|---|
Windows 2022 | Supported, not certified | Supported, not certified | Supported, not certified | Supported, not certified | Supported, not tested |
Windows 2019 | yes | yes | yes | yes | yes |
Windows 2016 | yes | yes | yes | yes | Supported, not tested |
Windows 2012 R2 | Contact SecureAuth Support | Contact SecureAuth Support | no | no | no |
Cloud deployments (Upgrades)
Supported Windows server operating systems for upgrading the Identity Platform in cloud deployments.
Cloud deployments require on-premise installation of the SecureAuth Connector for your on-prem data stores to communicate with the Identity Platform.
Server operating system | 19.07.01 | 20.06 | 21.04 | 22.02 | 22.12 |
---|---|---|---|---|---|
Windows 2022 | n/a | n/a | n/a | Supported, not certified | Supported, not certified |
Windows 2019 | yes | yes | yes | yes | yes |
Windows 2016 | yes | yes | yes | yes | Supported, not certified |
Windows 2012 R2 | Contact SecureAuth Support | Contact SecureAuth Support | no | no | no |
Cloud deployments (New installs)
Supported Windows server operating systems for new installs of the Identity Platform in cloud deployments.
Cloud deployments require on-premise installation of the SecureAuth Connector for your on-prem data stores to communicate with the Identity Platform.
Server operating system | 19.07.01 | 20.06 | 21.04 | 22.02 | 22.12 |
---|---|---|---|---|---|
Windows 2022 | Supported, not certified | Supported, not certified | Supported, not certified | Supported, not certified | Supported, not certified |
Windows 2019 | yes | yes | yes | yes | yes |
Windows 2016 | yes | yes | yes | yes | Supported, not certified |
Windows 2012 R2 | Contact SecureAuth Support | Contact SecureAuth Support | no | no | no |
Latest version of the SecureAuth Connector that works with the Identity Platform.
See SecureAuth Connector update for update information.
Identity Platform release | Latest SecureAuth Connector version | Notes |
---|---|---|
19.07 or later | 1.2.8 | At minimum, Identity Platform release 21.04 or later requires SecureAuth Connector version 1.2.4. |
Desktop Browser (Idp + Cert) | Version | Supported by SecureAuth Identity Platform | Notes | ||
---|---|---|---|---|---|
9.2.x | 9.3.x | 19.07.xx | |||
Microsoft Internet Explorer | 10+ | Yes | Yes | Yes | |
Microsoft Edge | 41+ | Yes | Yes | Yes | Certificate delivery not supported |
Mozilla Firefox | 31+ | Yes | Yes | Yes | |
Apple Safari | 8+ | Yes | Yes | Yes | |
Google Chrome | 40+ | Yes* | Yes* | Yes | * Versions 47 and earlier will not work with 9.1.x or later. Version 39 and later running on OS X will not work with Java certificate delivery functionality |
Minimum versions of .NET Core and .NET Framework needed to run with the Identity Platform.
Product release | .NET Core version | .NET Framework version |
---|---|---|
Identity Platform 19.07 | 2.1 | 4.7.1 |
SecureAuth IdP 9.3 | 2.1 | 4.7.1 |
SecureAuth IdP 9.2 | 2.1 | 4.7 or later |
Product Component | Version | Supported by SecureAuth Identity Platform | Notes | ||
---|---|---|---|---|---|
9.2.x | 9.3.x | 19.07.xx | |||
Java Certificate Applet | 8 | Yes | Yes | Yes | Google Chrome on OS X versions 39+ are not supported |
JRE for RADIUS Server 1.0.1.10 | 8 | No | No | No | |
JRE for RADIUS Server 19.06 and later | 8 | Yes | Yes | Yes | JRE version 8 of AdoptOpenJDK |
Note
Refer to SecureAuth IdP Java Troubleshooting for more information
User Directory | Version | Supported by SecureAuth Identity Platform | |||
---|---|---|---|---|---|
9.2.x | 9.3.x | 19.07.xx (hybrid) | 19.07.xx (cloud) | ||
Active Directory (AD) | 2003 - 2016 | Yes | Yes | Yes | Yes |
LDAP v3 | v3 | Yes | Yes | Yes | No |
AD-LDS | 2008, 2012 | Yes | Yes | Yes | No |
Lotus Domino | v9 | Yes | Yes | Yes | No |
MS-SQL | 2005 + | Yes | Yes | Yes | Yes |
ODBC | All SecureAuth IdP Supported OS Platforms | Yes | Yes | Yes | No |
ASPNETDB | .NET2 + | Yes | Yes | Yes | No |
SecureAuth IdP Web Service (Multi-data Store) | SecureAuth IdP 7.5 + | Yes | Yes | Yes | No |
Sun ONE (ODSEE) | 11.1.1.5.0 | Yes | Yes | Yes | No |
Azure AD | 2015 | Yes | Yes | Yes | No |
Oracle Database | 11.2, 12.1 | Yes | Yes | Yes | No |
NetIQ eDirectory | 8.8 SP8 | Yes | Yes | Yes | No |
* Not all directories are supported in the Identity Platform New Experience, but all are supported through the Classic Experience.
Accepted Identity Types | Version | SecureAuth Identity Platform Support | ||
---|---|---|---|---|
9.2.x | 9.3.x | 19.07.xx | ||
SecureAuth Web SSO Token | 2.0 - 4.5 | Yes | Yes | Yes |
SAML | 2.0 | Yes | Yes | Yes |
OpenID | 2.0 | Yes | Yes | Yes |
Integrated Windows - NTLM / Kerberos | 2003 - 2012R2 | Yes | Yes | Yes |
X.509 Certificate | X.509 v3 | Yes | Yes | Yes |
Common Access Card (CAC) | N/A | Yes | Yes | Yes |
Personal Identity Verification (PIV) Card | N/A | Yes | Yes | Yes |
Smartcard | N/A | Yes | Yes | Yes |
Cisco ISE / pxGrid | 1.3 | Yes | Yes | Yes |
Post-authentication Action | Version | Supported by SecureAuth Identity Platform | Notes | ||
---|---|---|---|---|---|
9.2.x | 9.3.x | 19.07.xx | |||
SAML | 1.1, 2.0 | Yes | Yes | Yes | 1.1 support is limited |
OpenID | 2.0 | Yes | Yes | Yes | |
OpenID Connect (limited profile support) | 1.0 | Yes | Yes | Yes | |
OpenID Connect (full profile support) | 1.0 | Yes | Yes | Yes | |
WS-Federation | 1.2, 1.3 | Yes | Yes | Yes | |
WS-Trust | 1.2, 1.3 | Yes | Yes | Yes | |
Mobile | Supported iOS / Android Versions | Yes | Yes | Yes | The mobile app uses a browser for authentication, so multiple mobile apps can read the authentication cookie to enable SSO. |
Web Token (FBA) | Supported Browsers | Yes | Yes | Yes | |
X.509 Certificate (Java and Native) | SecureAuth CA | Yes | Yes | Yes | |
OAuth | 2.0 | Yes | Yes | Yes | |
Form-based | N/A | Yes | Yes | Yes |
Lists the supported devices for the SecureAuth Authenticate mobile app.
Supported Android mobile devices
Supported Android mobile devices for SecureAuth Authenticate app.
SecureAuth Authenticate App | Android 5.x (Lollipop) | Android 6.x (Marshmallow) | Android 7.x (Nougat) | Android 8.x (Oreo) | Android 9.x (Pie) | Android 10.x (Q) | Android 11.x | Android 12.x | Android 13.x |
---|---|---|---|---|---|---|---|---|---|
23.03.xx | no | no | no | yes | yes | yes | yes | yes | yes |
22.06.xx | no | no | no | yes | yes | yes | yes | yes | yes |
20.03.xx | no | yes | yes | yes | yes | yes | yes | yes | yes |
19.12.xx | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Supported Android paired watches
Supported Android paired watches for SecureAuth Authenticate app.
SecureAuth Authenticate App | Android Wear OS 1.x | Android Wear OS 2.x | Android Wear OS 3.x |
---|---|---|---|
23.03.xx | no | yes | yes |
22.06.xx | yes | yes | yes |
20.03.xx | yes | yes | yes |
19.12.xx | yes | yes | yes |
Supported Apple iOS mobile devices
Supported Apple iOS mobile devices for SecureAuth Authenticate app.
SecureAuth Authenticate app | Apple iOS 11.x | Apple iOS 12.x | Apple iOS 13.x | Apple iOS 14.x | Apple iOS 15.x | Apple iOS 16.x |
---|---|---|---|---|---|---|
23.03.xx | no | no | no | yes | yes | yes |
22.06.xx | no | no | no | yes | yes | yes |
20.03.xx | no | yes | yes | yes | yes | yes |
19.12.xx | yes | yes | yes | yes | yes | yes |
Supported paired Apple Watches
Supported paired Apple Watches for SecureAuth Authenticate app.
SecureAuth Authenticate app | Apple Watch Series 4 | Apple Watch Series 5 | Apple Watch SE 1 (1st gen) | Apple Watch Series 6 | Apple Watch Series 7 | Apple Watch SE 2 (2nd gen) | Apple Watch Series 8 | Apple Watch Ultra |
---|---|---|---|---|---|---|---|---|
23.03.xx | yes watchOS 5+ | yes watchOS 6+ | yes watchOS 7+ | yes watchOS 7+ | yes watchOS 8+ | yes watchOS 9+ | yes watchOS 9+ | yes watchOS 9.0.1+ |
22.06.xx | yes watchOS 5+ | yes watchOS 6+ | yes watchOS 7+ | yes watchOS 7+ | yes watchOS 8+ | yes watchOS 9+ | yes watchOS 9+ | yes watchOS 9.0.1+ |
20.03.xx | yes watchOS 5+ | yes watchOS 6+ | yes watchOS 7+ | yes watchOS 7+ | yes watchOS 8+ | yes watchOS 9+ | yes watchOS 9+ | yes watchOS 9.0.1+ |
19.12.xx | yes watchOS 5+ | yes watchOS 6+ | yes watchOS 7+ | yes watchOS 7+ | yes watchOS 8+ | yes watchOS 9+ | yes watchOS 9+ | yes watchOS 9.0.1+ |
Other mobile devices
SecureAuth Authenticate app | Chromebook | Android Tablet | Apple iPad | Notes |
---|---|---|---|---|
23.03.xx | yes Chrome OS (latest version) | yes See Notes | yes See Notes | Any Android tablet or Apple iPad is supported, as long as it meets the minimum OS under supported Android and Apple mobile devices listed above. |
22.06.xx | yes Chrome OS (latest version) | yes See Notes | yes See Notes | Any Android tablet or Apple iPad is supported, as long as it meets the minimum OS under supported Android and Apple mobile devices listed above. |
20.03.xx | yes Chrome OS (latest version) | yes See Notes | yes See Notes | Any Android tablet or Apple iPad is supported, as long as it meets the minimum OS under supported Android and Apple mobile devices listed above. |
19.12.xx | yes Chrome OS (latest version) | yes See Notes | yes See Notes | Any Android tablet or Apple iPad is supported, as long as it meets the minimum OS under supported Android and Apple mobile devices listed above. |
Physical and Logical PC and and Server Protection - Login for Windows | Supported by SecureAuth Identity Platform | Notes | ||
---|---|---|---|---|
9.2.x | 9.3.x | 19.07.xx | ||
Windows 8.1 32-bit / 64-bit | Yes | Yes | Yes | Windows OS version |
Windows 10 64-bit | Yes | Yes | Yes | Windows OS version |
Windows 11 | No | No | Yes | Windows OS Version |
Windows 2012 64-bit | Yes | Yes | Yes | Windows Server OS version |
Windows 2012 R2 64-bit | Yes | Yes | Yes | Windows Server OS version |
Windows 2016 64-bit | Yes | Yes | Yes | Windows Server OS version |
Windows 2019 64-bit | Yes | Yes | Yes | Windows Server OS version |
Physical and Logical PC and Server Protection - Login for Mac | Supported by SecureAuth Identity Platform | Notes | ||
---|---|---|---|---|
9.2.x | 9.3.x | 19.07.xx | ||
macOS 10.13: High Sierra (Lobo) | Yes | Yes | Yes | minimum macOS version |
macOS 10.14: Mojave (Liberty) | Yes | Yes | Yes | minimum macOS version |
macOS 10.15: Catalina | No | Yes | Yes | minimum macOS version |
Supported servers
Windows Server 2022
Windows Server 2019
Windows Server 2016
Windows Server 2012 R2
Supported protocols
PAP
PEAP (NetMotion only)
MS-CHAPv2 for Cisco and Netscaler
Identity Platform adaptive authentication IP checking feature
Platform | RADIUS end user IP |
---|---|
Cisco Systems | Calling-Station-Id |
Citrix NetScaler | Calling-Station-Id |
Juniper Networks | Tunnel-Client-Endpoint |
Palo Alto Networks | Palo Alto-Client-Source-IP |
YubiKey Products | Supported by SecureAuth® Identity Platform | ||
---|---|---|---|
9.2.x | 9.3.x | 19.07.xx | |
YubiKey 5 | Yes | Yes | Yes |
YubiKey 5 Nano | Yes | Yes | Yes |
YubiKey 4 | Yes | Yes | Yes |
YubiKey 4 Nano | Yes | Yes | Yes |
YubiKey Neo | Yes | Yes | Yes |
YubiKey Neo-N | Yes | Yes | Yes |
YubiKey Edge / YubiKey Edge-N | Yes | Yes | Yes |
YubiKey Standard / YubiKey Nano | Yes | Yes | Yes |